Products
Downhole Probes
Mount Sopris offers the widest range of slimline downhole probes in the industry. Designed to standup to the harshest borehole environments, our small diameter sondes are also surprisingly lightweight and easy to handle. Most probes come in both stand-alone and stackable versions, saving you time and money. Please check out our standard probes below which are organized by measurement type.
| Product | Description | Details |
|---|---|---|
| Deviation and Mechanical | ||
| QL40-CAL | 3 Arm Caliper | Single continuous borehole diameter log |
| QL40-DEV-2G | Borehole Deviation | Direction relative to magnetic north, inclination and borehole trajectory |
| QL40-XYCAL60 | X-Y 4-Arm Caliper | 2-channel (X-Y) continuous borehole diameter log |
| Electrical | ||
| 40GRP | Gamma + Short/Long Resistivity + SP/SPR | Standalone combination probe utilizing isolation bridle |
| 40LGR | Gamma + SP/SPR | Standalone combination probe utilizing mudplug |
| QL40-ELOG | Multipoint Resistivity | 4 normal resistivities (8, 16, 32 and 64") and SP/SPR, utilizing isolation bridle |
| QL40-IP | Induced Polarization | Dual spaced induced polarization (16 and 64"), 4 normal resistivities and SP/SPR, utilizing isolation bridle |
| Electro-Magnetic | ||
| QL40-HM-453 | Magnetic Susceptibility | Offered in two measuring ranges and resolves strata down to 25mm |
| QL40-IND | Dual Induction | Two simultaneous conductivity logs corresponding to "medium" and "deep" radii of investigation |
| Fluid Properties | ||
| BHFS | Borehole Fluid Sampler | Discrete fluid sampler with 1- or 2-liter sample chamber |
| LVHP-0723 | Heat Pulse Flowmeter | Measures low flow rates and vertical flow direction at different depths |
| QL40-FTC-I / QL40-FTC-B | Fluid Temperature and Conductivity | Borehole fluid temperature and conductivity measurements |
| QL40-SFM | Bi-directional Spinner Flowmeter | Measures impeller rotation caused by fluid flow in borehole |
| Gamma | ||
| 19GR | Nano gamma | The slimmest downhole gamma probe at 19.05 mm |
| 32GR | Slim natural gamma probe | Digital slim gamma logging probe |
| 40TGU-1000 | Triple gamma | Natural gamma radiation from three detectors |
| QL40-GR | Natural Gamma | Amount of gamma radiation occurring naturally within formations |
| QL40-GRCCL | Natural Gamma + Casing Collar Locator | Combines gamma with a casing collar locator for depth control and correlation |
| QL40-SGR2G | Spectral Gamma | Total gamma counts + full energy spectrum analysis (K, U, Th concentrations) |
| Imaging | ||
| MSI-360 Digital Camera | Borehole Video | High resolution downhole and side-view video in real time |
| QL40-ABI-2G / ABI40-GR-2G | Acoustic Televiewer | 360° unwrapped oriented image of the borehole wall |
| QL40-ABI-2G-VLB | Acoustic Televiewer | 360° unwrapped oriented image of large diameter wells |
| QL40-OBI-2G / OBI40-GR-2G | Optical Televiewer | 360° unwrapped oriented image of the borehole wall |
| QL40-OBI-2G-UV | Optical Televiewer + UV | 360° unwrapped oriented image + ultraviolet (UV) light |
| QL43-ABI | Acoustic Televiewer | High temperature acoustic borehole imager |
| Magnetic Resonance | ||
| QL40-BMR | Borehole Nuclear Magnetic Resonance | Characterizes pore structure in the subsurface by measuring signals from magnetic resonance |
| Nuclear | ||
| 32DEN 4-Pi | Density + Gamma | Combines quantitative (when calibrated) density and gamma for use in 2" holes |
| QL40-DEN | Dual Density + Caliper | Near and far density measurements transformed into compensated density |
| QL40-NEU | Neutron - Thermal Neutron | Measures Neutron porosity in counts per second |
| Sonic | ||
| QL40-FWS-S | Full Waveform Sonic | Real-time display and analysis of full wave forms |
