Services
Rentals
Rental equipment from Mount Sopris can be the most economical solution for short-term, non-recurring projects. And as a rental customer, you can expect the same high level of customer support that our equipment owners enjoy. Probes, data acquisition systems, processing software and winches are all available at competitive prices.
See the Rentals Price List Below for a listing of our rental products, together with budgetary pricing to help you plan your project. Use the table to calculate your rental expenses for the duration of your project, noting that for longer term rentals we offer weekly and monthly discounts. For assistance, please submit your rental inquiry with the Rental Request Form at the bottom of this page. You may also email or call + (1) 303.279.3211, x110. Of course, equipment rental is subject to availability, so please fill out the below Rental Request Form early to reserve the equipment you need. We will get back to you as soon as possible to confirm your needs and make certain you get the right rental equipment for the job.
How Shipping Works
Rental begins the day it leaves here and ends the day it returns, inclusive. When shipping in either direction on a Friday for Monday delivery we do not charge for the intervening weekend days. Two-way shipping is to your account. Please provide account number and whether you want shipping insurance to that account. You can also provide the shipping labels. Credit card payments will be charged an additional 4% fee. *By renting from Mount Sopris Instruments, the customer agrees to thoroughly decontaminate all rental equipment before returning it back to MSI.
Insurance Requirements
The renter is fully responsible for liability and physical damage insurance coverage for the equipment listed on the rental agreement. Please advise your insurance company of this rental and ask your agent to issue a Certificate of Insurance (COI). Download Certificate of Insurance Requirements Here.
Rental Pricelist Mount Sopris Instruments | |||
Part Number | Name | Description | Daily Price $(USD) |
Data Acquisition Consoles / Data Loggers | |||
5MXA-1000 | Matrix (* = Matrix Only Operation) | Data Acquisition Console | 100.00 |
5MDA-1000 | Depth/Speed Console | for 4MXA/B winches | 20.00 |
Scout-PRO | ALT telemetry and QL tools only | Data Acquisition Console | 80.00 |
Opal | QL and BMR tools only | Portable rack | 250.00 |
Winches | |||
MXA-1-0-7-3-500 | Winch (145 lbs) with Automatic Level Wind | 500m, 1/8" cable | 190.00 |
MXB-1-1-3-2-500 | Winch (205 lbs) with Automatic Level Wind | 500m, 3/16" cable, 4-conductor | 210.00 |
MXC-1-0-7-3-1000 | Winch (216 lbs) with Automatic Level Wind | 1000m, 1/8" cable | 230.00 |
MW-1-0-7-3-200 | Mini-winch (90 lbs) with Manual Level Wind | 200m, 1/8" cable | 90.00 |
4PTP-1000 | Tripod | Tripod Assembly | 13.00 |
4SWA-1000 | Hanging Sheave Wheel | Diameter 9 in. | 19.00 |
Digital Video Camera System (winch required, not included, see above) | |||
MSICAM360 G2 | Digital HD Resolution Camera (43mm OD) + Control Box | For single or multi-conductor winch cable | 299.00 |
02000-1650 | Centralizer Kit for 43mm MSICAM360 G2 | For boreholes 80-600mm (3.1-24") | 10.60 |
Imaging (for QL tools, please specify the necessary probe top ie. MSI-1, GO-4) | |||
QL40-ABI-2G | Acoustic Televiewer | QL Probe + Top | 350.00 |
QL40-ABI-2G-VLB | Acoustic Televiewer | QL Probe + Top | 375.00 |
QL40-OBI-2G | Optical Televiewer | QL Probe + Top | 270.00 |
QL40-OBI-UV | Optical Televiewer with Ultraviolet Mode | QL Probe + Top | 290.00 |
Sonic | |||
QL40-FWSS-3RX | Fixed Frequency, 3 Receiver Full Wave Sonic | QL Probe + Top | 218.00 |
2SAA-F-1000* | Acoustic Velocity, 1Tx-2RX with 3 ft. isolator, 2SMA | Probe | 230.00 |
GVPS System | Geovista Acoustic PS Suspension System | Requires 4-conductor winch cable | 556.50 |
Deviation / Caliper / Gyro | |||
QL40-DEV | Deviation | QL Probe + Top + Bottom + Centralizers | 142.00 |
2DVA-1000* | Deviation | Probe | 115.00 |
QL40-CAL | 3-arm Caliper | QL Probe + Top + Bottom | 98.00 |
2PCA-1000 / 2CAA | 3-arm Caliper | Probe | 85.00 |
Champ Navigator | Axis Champ Navigator Gyro | North Seeking Gyro, 35mm O.D. | Call |
Gamma | |||
40-LGR | Digital Gamma (+ SP, SPR mode when used with Matrix*) | Probe | 60.00 |
QL40-GRA | Gamma | QL Probe | 59.90 |
32GR | Digital Gamma | Probe, 32mm O.D. | 60.00 |
2PGA-1000* | Gamma, SP, SPR | Probe, 41mm (1.61") O.D. | 50.00 |
Spectral Gamma | |||
QL40-SGR-2G | BGO Crystal, 256-channel Spectral Gamma | QL Probe + Top + Bottom | 189.00 |
Surface Gamma Spectrometers | |||
RS-125 | NaI SuperSpec Gamma Spectrometer | Hand Held | 150.00 |
RS-230 | BGO SuperSpec Gamma Spectrometer | Hand Held | 190.00 |
Electrical / Electrical with Gamma | |||
QL40-IP | Dual Spacing Induced Polarization, Quadruple Spacing Resistivity, SP/SPR | QL-QL Bridle + Top + Probe + Bottom | 115.00 |
QL40-ELOG | Quadruple Spacing Resistivity, SP, and SPR | QL-QL Bridle + Top + Probe + Bottom | 100.00 |
40GRP-1000 | Gamma, SP, SPR, 16" and 64" Normal Resisitivity | MSI-1 Bridle + Probe | 89.00 |
2PEA-1000* | 8/16/32/64" Normal Resistivities | Must combine with 2PGA-1000 | 65.00 |
Ql40-ISQL | Isolation Bridle | QL to QL, specify QL probe top needed | 36.00 |
Induction / Magnetic | |||
QL40-IND | Dual Induction | Probe (45mm O.D.) + Top | 289.00 |
QL40-HMM-453 | Dual Magnetic Susceptibility | Probe (45mm O.D.) | 358.50 |
2HMA-1000* | Magnetic Susceptibility and Conductivity | Probe (45mm O.D.) | 250.00 |
2PIA-1000* | EM39 Induction | Probe | 200.00 |
BMR-60 | Borehole Nuclear Magnetic Resonance | Probe (60mm O.D.) | 650.00 |
BRM-90 | Borehole Nuclear Magnetic Resonance | Probe (90mm O.D.) | 650.00 |
Fluid Properties | |||
40FTC | Fluid Temperature and Conductivity | Probe | 50.00 |
QL40-FTC | Fluid Temperature and Conductivity | QL Probe + Top | 62.85 |
2PFA-1000* | Fluid Temperature and Conductivity | Probe | 45.00 |
2WQA-1000* | Fluid Temperature and Conductivity | Probe | 45.00 |
Flowmeters | |||
QL40-SFM | Spinner Flowmeter | QL Probe + 3"/4" impeller cage + Top | 60.00 |
Q40SFM-1200 | Impeller + Cage Assembly (102mm/4") | 4" Diameter | 7.90 |
LVHP-0723* | Heat Pulse Flowmeter | Probe (53.34mm), 2.1" cage O.D. | 119.00 |
40BHFS-MS1 | Fluid Sampler, 1 Liter | 40mm O.D. | 68.90 |
BHFS-1-MS1 | Fluid Sampler, 1 Liter | 67.10 | |
BHFS-2-MS1 | Fluid Sampler, 2 Liter | 71.00 | |
Centralizers | |||
17-202-080 | 40mm Slipover Centralizers | 2 collars with 8 bands each, 3-6" | 13.52 |
R-ALT Slipover Kit | 2 collars and bands for one diameter | Diameter options: 3", 4", 5", 6" or 8" | 13.52 |
3", 4", 5", 6", or 8" Blades (Larger sizes available upon request) | Amagnetic for slipover centralizer, each | 4.16 | |
ALT26705 | Slipover Centralizers FWS pair with bands | Specify diameter needed | 25.00 |
04000-1440 | QL40-ABI2G-VLB Centralizers | Pair | 15.90 |
2CNA-4000 | 40 mm Plastic Centralizers for boreholes 3-12" diameter | Pair | 10.00 |
Accessories | |||
Q40GO4-1000 | GO-4 Conductor | Top Sub Assembly | 13.60 |
Q40MS1-1000 | MSI-1 Conductor | Top Sub Assembly | 12.90 |
QL40-BOT | Standard QL Probe Bottom | QL Bottom Sub | 9.90 |
04000-1207 | Kit of 5 push rods and 1 end effector | MSI-1 or GO-4 Cablehead | 25.00 |
04000-1200 | Aluminum Push Rod Assembly | 1.5 m long | 6.00 |
Adapters (PT: Probe Top, CH: Cablehead) | |||
2ADC-1010 | Century 4-conductor PT to MSI 1-conductor CH | Adapter | 17.50 |
2ADG-1040 | Gearhart-Owen 4-conductor PT to MSI 1-conductor CH | New Style | 17.95 |
2ADG-1050 | Gearhart-Owen 1-conductor PT to MSI 1-conductor CH | New Style | 23.90 |
2ADM-1010 | Top Weight Section | 6.8 kg / 15 lb. | 14.90 |
Computers / Power Inverter | |||
R-17-101-913 | Data Acquisition Computer | PC with LoggerSuite | 6.00 |
3120-1000-1100 | True Sine Wave Power Inverter | 12 Vdc-110 Vac, 1100 Watt Inverter | 35.00 |
WellCAD USB | |||
R-12-001-000 | WellCAD Basic V5.8 | 36.82 | |
FWS Module (Sonic) | 17.00 | ||
Deviation Module | 9.00 | ||
ISI Workspace | 39.00 | ||
Additional Modules | DLIS/LIS, Casing Integrity, NMR, CoreCAD, MultiWell, Automation | Call | |
Vehicle | |||
Van Rental | Ford E 350 logging vehicle with built in boom and system | Includes 1500m WNA winch and opal logger | 715.00 |
Mileage | 1.49 / mile | ||
Checkout Fees | |||
Domestic | System for up to 5 probes, add $30 for each additional | 190.00 | |
Domestic | Probes each | 90.00 | |
When a COI or Signed Contract is received the same day as the shipment, a Rush Processing Fee of $230.00 will be applied. | |||
Notes | |||
* Matrix Only Operation Prices in USD are subject to change without notice. NACIS Code: 334519 ; Harmonized Code - Geophysical Equipment: 9015.80.8040 ; SIC Code 3829 | |||
